W2599
|
| Type: | Avro 652A Anson Mk 1 |
| MSN: | Nil |
| Previous Identities: | Nil |
| 10OCT41 | Received at No 2 Aircraft Park, Bankstown as W2599. |
| 30JUL48 | Sold to Adastra Airways Pty Ltd, Sydney. |
| 01SEP48 | Test flown (30 mins) at Benalla by Joe Linfoot and Tom Carpenter. (Source: Tom Carpenter's log book) |
| 02SEP48 | Departed Benalla for Wagga flown by Joe Linfoot and Tom Carpenter (55 mins). (Source: Tom Carpenter's log book) |
| 02SEP48 | Departed Wagga but diverted to Cootamundra due to bad weather (1 hr 15 mins). (Source: Tom Carpenter's log book) |
| 03SEP48 | Departed Cootamundra for Mascot (1 hr 25 mins). The aircraft was ferried under its military serial W2599. (Source: Tom Carpenter's log book) |
| The aircraft never entered service with Adastra and was later sold to Marshall Airways at Bankstown. | |
| 30JUN62 | All Australian wooden wing Ansons were grounded on this date, so presumably W2599 was ferried from Mascot to Bankstown some time prior to this date. |
| 31DEC62 | The aircraft was photographed intact at Bankstown as W2599 on this date. |
| 24APR64 | Photographed at Bankstown in the process of being broken up. |
| Issue | Date | Remarks |
|---|---|---|
| 2 | 18SEP05 |
Added
details from Tom Carpenter's log book thanks to Cay Carpenter.
|
| 1 | 23FEB03 |
Original
Issue. Thanks to Geoff Goodall.
|