VH-AGS
History:
|
A16-112
|
|||||||||||||||||||||||||||||||
05DEC41 | Received 2 Aircraft Depot, Richmond ex U.S.A. with Pratt & Whitney engines. | ||||||||||||||||||||||||||||||
13DEC41 | Flight tested. | ||||||||||||||||||||||||||||||
23DEC41 | Allotted to the Operational Training Unit having been fitted with dual controls. | ||||||||||||||||||||||||||||||
08JUL42 | Issued to 14 Sqn. | ||||||||||||||||||||||||||||||
22DEC42 | Issued to 32 Sqn. | ||||||||||||||||||||||||||||||
03MAY43 | To proceed to 6 Sqn via 5AD, Forest Hill for fitment of ASV and IFF equipment. | ||||||||||||||||||||||||||||||
20MAY43 | Issued to 6 Sqn. | ||||||||||||||||||||||||||||||
24AUG43 | Allotted to 1AD, Laverton ex 6Sqn for modification as Survey Flight aircraft. | ||||||||||||||||||||||||||||||
19MAY44 | Issued to Survey Flight. | ||||||||||||||||||||||||||||||
08JUN44 | Approval for removal of auxiliary fuel tanks. | ||||||||||||||||||||||||||||||
06MAY46 | Allotted to 2AD, Richmond ex the Survey Flight for storage. | ||||||||||||||||||||||||||||||
14MAY46 | Received 2AD, Richmond. | ||||||||||||||||||||||||||||||
29NOV46 | Sold to Mr Ellis, Sherman's Motors, Dubbo for £1,000. | ||||||||||||||||||||||||||||||
04SEP47 | Above sale cancelled. | ||||||||||||||||||||||||||||||
10SEP47 | Sold to Mr S Godden, Potts Point, Sydney NSW. | ||||||||||||||||||||||||||||||
13OCT47 | Issued to purchaser. | ||||||||||||||||||||||||||||||
23APR49 |
Archie Smith * claims that Dick Hartnell and he ferried the aircraft
from Camden to Tamworth on this date. However, it should be
noted that on 22JUL49 (which see) East-West wrote to DCA requesting
a ferry permit from Bankstown to Tamworth. East-West's records show that the aeroplane was purchased from the Shell Company in JAN50 but the transaction is understood to have proceeded as follows: A16-112 was purchased at disposals by Stanley Godden although paid for by his business partner Warren Penny who subsequently sold the Hudson to another unknown party. Penny later repossessed A16-112 and gave it to the Shell Company as a guarantee against his fuel bills. This arrangement was later formalised when Penny sold the aeroplane to Shell for £250. (Revealed in Warren Penny's bankruptcy proceedings in July 1949). According to the East-West board minutes, A16-112 was purchased from Shell although it was also included in a package of six Hudsons acquired from the Macquarie Grove Flying School so it would appear that either MGFS or East-West's agent Wilmore Aviation Services were selling the aircraft on behalf of Shell. | ||||||||||||||||||||||||||||||
VH-BNJ
|
|||||||||||||||||||||||||||||||
27APR49 | East-West Airlines wrote to DCA enclosing an Application for Registration for A16-112. Registration BNJ has been hand-written on the letter in DCA files. EWA advise that: "The aircraft is at present under conversion for the execution of its CofA requirements with Messrs. Curtis Madsen Aircraft Pty. Ltd., Bankstown, where the aircraft may be inspected." (NAA C3905/9 VH/AGS) | ||||||||||||||||||||||||||||||
22JUL49 | East-West
Airlines wrote to DCA requesting approval to ferry VH-BNJ from Bankstown
to Tamworth. Major overhaul, including fitment of overhauled engines
and propellors to be completed by Curtis Madsen at Bankstown, but
EWA wish to complete the following themselves at Tamworth owing to
the unavailability of manpower at Sydney and the desire to complete
the conversion in a much shorter period: Flooring to approved drawing. Fitting of approved seats to floor. Cold air duct. Toilet compartment to approved drawing. Bomb-door access door re-work to approved drawing. Interior soundproofing and lining. Radio installation by A.W.A. (NAA C3905/9 VH/AGS) | ||||||||||||||||||||||||||||||
13OCT49 | EWA
wrote to DCA: "We find it essential for passenger comfort to
add an extra window ... We propose using a standard Hudson window
and require it on starboard side only. We would like your opinion
on the matter before submitting proper drawings." (NAA C3905/9 VH/AGS) | ||||||||||||||||||||||||||||||
27OCT49 | Additional
Work to be carried out at Tamworth on Lockheed Hudson VH-BNJ:
| ||||||||||||||||||||||||||||||
08DEC49 | CofR 1682 and CofA 1649 and registration VH-BNJ granted for 16 passengers and 3 crew. | ||||||||||||||||||||||||||||||
09DEC49 | Test flown at Tamworth after civil conversion by East-West Airlines. Flown by Dick Hartnell and Archie Smith. Special attention was paid to balance and the travel of the Fowler flaps was limited to 75 degrees. * | ||||||||||||||||||||||||||||||
10DEC49 | Flown to Glen Innes by Archie Smith for single engine tests and other performance checks. * | ||||||||||||||||||||||||||||||
15DEC49 | Flown to Sydney by Dick Hartnell and Archie Smith for night flying training at Mascot. * | ||||||||||||||||||||||||||||||
16DEC49 | Returned to Tamworth. * | ||||||||||||||||||||||||||||||
23DEC49 | Entered
service Tamworth-Sydney-Tamworth flown by Dick Hartnell and Archie
Smith. This marked a major turning point for East-West as previously
they had been limited to daylight/visual operations with Avro Ansons.
The Hudson had been selected as an Anson replacement because East-West's
Tamworth base was not then capable of DC-3 operations. * Quoted from Archie Smith's history of East-West Airlines "East-West Eagles" published in 1989 (ISBN 1 86273 035 0) | ||||||||||||||||||||||||||||||
VH-EWA
|
|||||||||||||||||||||||||||||||
21MAR51 | Re-registered VH-EWA. Named "Peel City" | ||||||||||||||||||||||||||||||
01APR53 | During
engine runs at Mascot at night in the care of a T.A.A. engineer, the
aircraft ran into a ditch in front of the T.A.A. hangars, removing
the undercarriage and causing other structural damage. (Date previously
recorded as JUN53). (NAA C3905/9 VH/AGS) This incident expedited East-West's acquisition of DC-3s. | ||||||||||||||||||||||||||||||
01JUL53 | DCA wrote to EWA: "Please advise what your intentions are regarding future airworthiness of the aircraft." (NAA C3905/9 VH/AGS) | ||||||||||||||||||||||||||||||
03JUL53 | EWA wrote to DCA advising that they have disposed of the aircraft of to Adastra Airways and that East-West wish to retain the registration VH-EWA. (NAA C3905/9 VH/AGS) | ||||||||||||||||||||||||||||||
VH-AIU
|
|||||||||||||||||||||||||||||||
12AUG53 | DCA wrote to Adastra advising that registration VH-AIU has been allotted to Hudson formerly VH-EWA. (NAA C3905/9 VH/AGS) | ||||||||||||||||||||||||||||||
03DEC53 | Adastra wrote to DCA acknowledging advice that registration of VH-AIU will expire on 06DEC53. Adastra do not desire to renew the registration at this stage. (NAA C3905/9 VH/AGS) | ||||||||||||||||||||||||||||||
24MAY54 | Adastra wrote to DCA advising that Hudson VH-AGX (sic) formerly VH-AIU "is at present going through our workshops and registration will not be required until completion of this work." (NAA C3905/9 VH/AGS) | ||||||||||||||||||||||||||||||
11JAN55 | DCA wrote to Adastra advising that VH-AIU has been struck off the Register as from 05JAN53.(NAA C3905/9 VH/AGS) | ||||||||||||||||||||||||||||||
VH-AGS
|
|||||||||||||||||||||||||||||||
04JAN56 | Returned to Register as VH-AGS. Adastra replaced the original Pratt & Whitney engines with Wright Cyclones, thus converting the aeroplane from a Mk IVA to a Mk III. Apparently Adastra favoured the Wright engines as they gave better altitude performance for survey work. Adastra also removed the nose compartment door and restored the standard Hudson nose glazing. | ||||||||||||||||||||||||||||||
19MAY57 | Performed an exhibition flight at an air pageant at Lae, PNG. (Source: Log Book No. 2 VH-AGS) | ||||||||||||||||||||||||||||||
01JUN57 | While
based at Lae, PNG, VH-AGS participated in the search for missing Tiger
Moth VH-AQS. (Source: Log Book No. 2 VH-AGS) The Tiger Moth had departed Goroka for Lae. On board were Jack Gray and Jim Smith, both principals in Territory Airlines. (Source: Balus Vol. 1 P.207) | ||||||||||||||||||||||||||||||
02JUN57 |
VH-AGS participated in the second day of the search for missing Tiger
Moth VH-AQS. (Source: Log Book No. 2 VH-AGS) The wreckage of the Tiger Moth was located by a ground party at the foot of the Arona Gap. Both occupants had suffered fatal injuries. (Source: Balus Vol. 1 P.207) | ||||||||||||||||||||||||||||||
59 | Operated in the markings of Adastra subsidiary Westralian Aerial Surveys until late 1962. | ||||||||||||||||||||||||||||||
12MAR62 | DCA wrote to Adastra authorising operation for 30 hours for the purpose of evaluation of a "ground profile recorder". As of this date the aircraft's total hours were 7,117 hours 20 minutes. (DCA files in NAA) | ||||||||||||||||||||||||||||||
AUG62 | While in Westralian markings, the aircraft was test flown with a strut-mounted magnetometer boom above the rear fuselage on the centre-line between the fins. For more information about the magnetometer boom installation see here. | ||||||||||||||||||||||||||||||
02OCT62 | Commenced an aeromagnetic survey of the Narran River district in NSW. Report | ||||||||||||||||||||||||||||||
15OCT62 | Completed the aeromagnetic survey of the Narran River district in NSW. | ||||||||||||||||||||||||||||||
16OCT62 | Joined VH-AGE on an aeromagnetic survey of Bollon, Qld. Report | ||||||||||||||||||||||||||||||
21DEC62 | Completed the aeromagnetic survey of Bollon, Qld. | ||||||||||||||||||||||||||||||
06OCT70 | Flew Kalgoorlie-Perth. (Source: 1) | ||||||||||||||||||||||||||||||
11OCT70 | Flew Perth-Plenty Downs. (Source: 1) | ||||||||||||||||||||||||||||||
24NOV70 | Flew Kalgoorlie-Perth. (Source: 1) | ||||||||||||||||||||||||||||||
29NOV70 | Flew Perth-Kalgoorlie. (Source: 1) | ||||||||||||||||||||||||||||||
17APR72 | Flew Leonora-Perth. (Source: 1) | ||||||||||||||||||||||||||||||
22APR72 | Flew Perth-Leonora. (Source: 1) | ||||||||||||||||||||||||||||||
16MAY72 | Flew Kalgoorlie-Perth. (Source: 1) | ||||||||||||||||||||||||||||||
20MAY72 | Flew Perth-Meekatharra. (Source: 1) | ||||||||||||||||||||||||||||||
06APR73 | Withdrawn from service and stored at Tamworth (East West Airlines had bought out Adastra). | ||||||||||||||||||||||||||||||
26MAR76 | Flown from Tamworth to Point Cook having been purchased by Malcolm Long. The aircraft diverted to Mangalore with falling oil pressure on the port engine. After rectification of a blown supercharger seal, the aircraft continued to Point Cook. | ||||||||||||||||||||||||||||||
84 | The aircraft was moved by road from Point Cook to Moorabbin. | ||||||||||||||||||||||||||||||
VH-KOY
|
|||||||||||||||||||||||||||||||
07APR93 | Registered to Malcolm Long as VH-KOY as model L-414-56. | ||||||||||||||||||||||||||||||
10APR93 | First flown at Moorabbin after restoration. Marked as A16-112/KO-Y (2 Sqn code). | ||||||||||||||||||||||||||||||
19JUN93 | Flown from Moorabbin to Wangaratta, VIC. | ||||||||||||||||||||||||||||||
05NOV00 | Ferried to its new base at Coolangatta, Queensland. | ||||||||||||||||||||||||||||||
16NOV00 | Visited RAAF Base Amberley at the invitation of No 6 Squadron. The Hudson was parked beside the restored A-20G Havoc 42-86786. See photo. | ||||||||||||||||||||||||||||||
JUL02 | Participated in the filming of the movie "The Great Raid". For this role the Hudson was painted olive drab and grey with US insignia and the fictitious serial 889. Much of the filming took place on Bribie Island while the Hudson was based at Caboolture. | ||||||||||||||||||||||||||||||
06DEC03 | Arrived at Temora, NSW and placed on long term loan to the Temora Aviation Museum. | ||||||||||||||||||||||||||||||
14MAY04 | Ownership transferred from Malcolm Long to the Temora Aviation Museum. | ||||||||||||||||||||||||||||||
The aircraft is painted to represent A16-211 with the corresponding MSN 6430 on both sides of the nose. The name Tojo Busters is carried on the left side of the nose. |
See also "Hudson
Nose Art".
See also "Aerodist"
SOURCES
|
|
1
|
Geoff Goodall - contemporary notes. |
Issue | Date | Remarks |
---|---|---|
24 | 30MAY18 |
Added
details of aeromagnetic surveys in Narran River and Bollon in
OCT-DEC62.
|
23 | 26FEB16 |
Added
several movements in 1970-72. Thanks to Geoff Goodall (Source:
1)
|
22 | 31JAN16 |
Refreshed
the page and images.
|
21 | 15SEP15 |
Added
an image thanks to Peter Gates.
|
20 | 17JUL12 |
Added
an image of the aircraft as "Tojo
Busters" thanks to Phil Vabre.
|
19 | 16NOV12 |
Added
an image of the aircraft in the original
Aerodist configuration thanks to Ken Watson.
|
18 | 07OCT09 |
Added
a reference to VH-AGS participating in an air pageant at Lae
on 19MAY57 and also participating in the search for a missing
Tiger Moth on 1-2JUN59.
|
17 | 02APR06 |
Added
more information about the installation of a ground profile
recorder in March 1962 and the magnetometer boom installation
in August 1962. Thanks to Chris O'Neill.
|
16 | 01OCT04 |
Added
more information about the magnetometer boom installation. See
1962.
|
15 | 10JUL04 |
Added
details of the ferry flight from Tamworth to Point Cook in 1976
and the road trip from Point Cook to Moorabbin in 1984. This
information was drawn from an article by Jarrod Cotter in "FlyPast"
of June 2004 pp.53-56.
Also added details of the movie flying in July 2002. |
14 | 17MAY04 |
Aircraft
sold to the Temora Aviation Museum on 14MAY04.
|
13 | 11JAN04 |
Added
four new images of the aircraft in Aerodist configuration thanks
to Dave Aitchison. Also added an image taken at the Archerfield
air show on 06SEP03.
|
12 | 22SEP03 |
Added
considerable detail of East-West's conversion of the aircraft
sourced from NAA C3905/9 VH/AGS thanks to Chris O'Neill.
|
11 | 13SEP03 |
Added
an image of VH-KOY taken at the recent Archerfield Air Show
thanks to Glenn Alderton.
|
10 | 30AUG03 |
Added
four new images of VH-AGS in the field thanks to Peter Shute.
|